2 x Janty MiD PRO HD IMR 16349 3.7V 550mAh batteries
Description | Lithium-ion manganese rechargeable cell |
Nominal Capacity | 550mAh (0.2C, 2.75V discharge) |
Minimum Capacity | 500mAh (0.2C, 2.75V discharge) |
Charging Voltage | 4.2 ± 0.05 V |
Nominal Voltage | 3.7V |
Charging Method | CC-CV (constant voltage with limited current) |
Charging Current | Standard charge : 550mA |
Charging Time | Standard charge : 4hours |
Max. Charge Current | 550 mA (ambient temperature 25℃) |
Max. Discharge Current | 5500 mA (ambient temperature 25℃) |
Discharge Cut-off Voltage | 2.75V |
Cell Weight | 17.0g max |
Cell Dimension | Height: 34.00mm max Diameter : 16.40mm max |
Operating Temperature | Charge: 0 to 45℃ Discharge : -10 to 60℃ |
Storage Temperature | 1 year : -20~25℃ 3 months : -20~45℃ 1 month : -20~60℃ |
Read the information found at: Battery University before purchasing.
It is important to carry batteries properly, charge properly, and dispose of properly.
Do NOT leave batteries charging unattended/overnight!
Using other batteries than MiD CELL PRO HD 550 mAh batteries or AW IMR 16349 3.7 V 550 mAh batteries can result in serious damage to the device, the environment or yourself.
We do not accept any claims if you use MiD with other batteries.